Nuh AAC Blocks are used as internal and external filing wall material in structures such as reinforced concrete, steel, wood and prefabricated systems, and carrier external and internal wall material in masonry works.
PRODUCT DIMENSIONS (mm) | |
WALL THICKNESSES | 75 | 85 | 100 | 125 | 135 | 150 | 175 | 200 | 250 | 300 | 325 | 350 | 375 | 400 | |
HEIGHT | 250 |
LENGTH | 600 |
PRODUCT CLASSES | G2/350 - G2/400 - G3/500 |
Nuh AAC Blocks are used as internal and external filing wall material in structures such as reinforced concrete, steel, wood and prefabricated systems, and carrier external and internal wall material in masonry works.
PRODUCT DIMENSIONS (mm) | |
WALL THICKNESSES | 100 | 125 | 150 | 190 | 200 | 250 | 300 |
HEIGHT | 250 |
LENGTH | 600 |
PRODUCT CLASSES | G2/350 - G2/400 |
Nuh AAC Blocks are also used as a filling material in hollow-tile slabs. It is preferred in hollow-tile slabs because it is light and fireproof and ensures thermal insulation.
PRODUCT DIMENSIONS (mm) | |
HEIGHT | 200 | 225 | 250 | 275 | 300 |
WIDTH | 400 |
LENGTH | 600 |
PRODUCT CLASSES | G2/350 - G2/400 |
Nuh AAC Lintels are used to span the openings above the doors and windows. Jambs are also used at door and window corners. AAC lintels are preferred over reinforced concrete lintels as they provide thermal insulation.
PRODUCT DIMENSIONS (mm) | Avg. Compressive Strength (Kg/cm2) | Factor of Safety | |
LINTEL THICKNESSES | 100 | 125 | 135 | 150 | 200 | 250 | 35 | Min.2 |
HEIGHT | 250 | 35 | |
LENGTH | 1000 - 1500 - 2000 - 2500 - 3000 - 3500 - 4000 | 35 | |
PRODUCT CLASSES | G3/500 | 35 |
AAC Applications
PALLET TABLE FOR 40’’HC CONTAINER
Block Dimensions (cm) | Block Dimensions | SHAPE | PCS | m² | m³ |
60 * 25 * | 5 | PRECISION | 160 | 24,00 | 1,200 |
60 * 25 * | 7,5 | PRECISION | 108 | 16,20 | 1,215 |
60 * 25 * | 8 | PRECISION | 104 | 15,60 | 1,248 |
60 * 25 * | 8,5 | PRECISION | 104 | 15,60 | 1,326 |
60 * 25 * | 10 | PRECISION PROFILE | 88 | 13,20 | 1,320 |
60 * 25 * | 12 | PRECISION | 72 | 10,80 | 1,296 |
60 * 25 * | 12,5 | PRECISION PROFILE | 72 | 10,80 | 1,350 |
60 * 25 * | 15 | PRECISION PROFILE | 56 | 8,40 | 1,260 |
60 * 25 * | 17,5 | PRECISION PROFILE | 48 | 7,20 | 1,260 |
60 * 25 * | 19 | PRECISION PROFILE | 40 | 6,00 | 1,140 |
60 * 25 * | 20 | PRECISION PROFILE | 40 | 6,00 | 1,200 |
60 * 25 * | 25 | PRECISION PROFILE | 32 | 4,80 | 1,200 |
60 * 25 * | 30 | PRECISION PROFILE | 24 | 3,60 | 1,080 |
60 * 25 * | 32,5 | PRECISION | 24 | 3,60 | 1,170 |
60 * 25 * | 35 | PRECISION | 24 | 3,60 | 1,260 |
60 * 25 * | 36,5 | PRECISION | 24 | 3,60 | 1,314 |
60 * 25 * | 37,5 | PRECISION | 24 | 3,60 | 1,35 |
60 * 25 * | 40 | PRECISION | 16 | 2,40 | 0,96 |
PALLET TABLE FOR TRUCK & VESSEL
BLOCK DIMENSIONS (cm) | BLOK EBATLARI | BLOK EBATLARI | PCS | m³ | m² |
60 | 25 | 7,5 | 96 | 1,080 | 14,40 |
10 | 72 | 1,080 | 10,80 | ||
12,5 | 60 | 1,125 | 9,00 | ||
15 | 48 | 1,080 | 7,20 | ||
17,5 | 42 | 1,103 | 6,30 | ||
20 | 36 | 1,080 | 5,40 | ||
25 | 30 | 1,125 | 4,50 | ||
30 | 24 | 1,080 | 3,60 |